We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Layers
Territory
- officials recorded 22
- partly recorded 1
- nothing recorded 44
- GEOID
- 42
- OCD-ID
- ocd-division/country:us/state:pa
- POP
- 13,059,432 (2025)
- CENTER
- 40.8967, -77.8389
- SOURCE
- census tiger
Government of Pennsylvania
Bodies, seats, agencies and services that belong to Pennsylvania itself. Jurisdictions inside it are listed separately below.
Within Pennsylvania
Each of these governs itself. Counts are that jurisdiction's own records.
- jurisdictions
- 67
- agencies
- 604
- bodies
- 49
- officials
- 176
| Name | Agencies | Bodies | Officials |
|---|---|---|---|
| Philadelphia | 25 | 1 | 1 |
| Allegheny | 27 | 1 | 0 |
| Montgomery | 9 | 1 | 3 |
| Bucks | 8 | 1 | 3 |
| Delaware | 8 | 1 | 5 |
| Lancaster | 8 | 1 | 3 |
| Chester | 8 | 1 | 3 |
| York | 10 | 1 | 3 |
| Berks | 30 | 1 | 3 |
| Lehigh | 26 | 3 | 21 |
| Westmoreland | 47 | 5 | 3 |
| Luzerne | 39 | 4 | 28 |
| Northampton | 35 | 2 | 12 |
| Dauphin | 39 | 1 | 3 |
| Cumberland | 40 | 5 | 22 |
| Erie | 27 | 4 | 7 |
| Lackawanna | 47 | 4 | 15 |
| Washington | 27 | 4 | 7 |
| Butler | 34 | 4 | 22 |
| Monroe | 23 | 1 | 3 |
| Beaver | 27 | 1 | 3 |
| Franklin | 25 | 1 | 3 |
| Centre | 35 | 1 | 3 |
| Lebanon | 0 | 0 | 0 |
| Schuylkill | 0 | 0 | 0 |
| Cambria | 0 | 0 | 0 |
| Fayette | 0 | 0 | 0 |
| Blair | 0 | 0 | 0 |
| Lycoming | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 |
| Adams | 0 | 0 | 0 |
| Northumberland | 0 | 0 | 0 |
| Lawrence | 0 | 0 | 0 |
| Indiana | 0 | 0 | 0 |
| Crawford | 0 | 0 | 0 |
| Clearfield | 0 | 0 | 0 |
| Somerset | 0 | 0 | 0 |
| Columbia | 0 | 0 | 0 |
| Carbon | 0 | 0 | 0 |
| Armstrong | 0 | 0 | 0 |
| Pike | 0 | 0 | 0 |
| Bradford | 0 | 0 | 0 |
| Wayne | 0 | 0 | 0 |
| Venango | 0 | 0 | 0 |
| Bedford | 0 | 0 | 0 |
| Perry | 0 | 0 | 0 |
| Mifflin | 0 | 0 | 0 |
| Jefferson | 0 | 0 | 0 |
| Huntingdon | 0 | 0 | 0 |
| Union | 0 | 0 | 0 |
Showing the 50 largest of 67. Totals include all of them.