Schuylkill
PA flag

Schuylkill

County

Territory

  • officials recorded 6
  • partly recorded 25
  • nothing recorded 43
GEOID
42107
OCD-ID
ocd-division/country:us/state:pa/county:schuylkill
POP
145,085 (2025)
CENTER
40.7058, -76.2159
SOURCE
census tiger

Government of Schuylkill

Bodies, seats, agencies and services that belong to Schuylkill itself. Jurisdictions inside it are listed separately below.

No bodies, officials or agencies are recorded for Schuylkill yet.

Within Schuylkill

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
74
agencies
71
bodies
13
officials
40
Name Agencies Bodies Officials
Pottsville 2 0 0
Tamaqua 1 1 0
Schuylkill Haven 8 1 0
Minersville 3 0 0
Shenandoah 6 2 10
Frackville 1 0 0
Mahanoy City 2 0 0
Orwigsburg 8 0 0
St. Clair 4 0 0
Ashland 2 0 0
McAdoo 1 0 0
Coaldale 5 1 0
Pine Grove 4 1 8
Port Carbon 4 0 0
Tremont 1 0 0
Cressona 1 0 0
Tower City 1 0 0
Girardville 1 0 0
New Philadelphia 1 0 0
Palo Alto 1 0 0
Gordon 3 0 0
Ringtown 1 0 0
Deer Lake 1 1 7
Auburn 1 1 5
Gilberton 1 1 0
Mechanicsville 1 1 0
Middleport 1 1 5
Port Clinton 2 1 0
New Ringgold 1 1 5
Landingville 1 0 0
Mount Carbon 1 0 0
Altamont 0 0 0
Beurys Lake 0 0 0
Branchdale 0 0 0
Brandonville 0 0 0
Brockton 0 0 0
Buck Run 0 0 0
Cumbola 0 0 0
Delano 0 0 0
Donaldson 0 0 0
Englewood 0 0 0
Forestville 0 0 0
Fountain Springs 0 0 0
Friedensburg 0 0 0
Grier City 0 0 0
Heckscherville 0 0 0
Hegins 0 0 0
Hometown 0 0 0
Kelayres 0 0 0
Klingerstown 0 0 0

Showing the 50 largest of 74. Totals include all of them.