Centre
PA flag

Centre

County

Territory

  • officials recorded 7
  • partly recorded 3
  • nothing recorded 43
GEOID
42027
OCD-ID
ocd-division/country:us/state:pa/county:centre
POP
157,393 (2025)
CENTER
40.919, -77.82
SOURCE
census tiger

Government of Centre

Bodies, seats, agencies and services that belong to Centre itself. Jurisdictions inside it are listed separately below.

Organization 35

Departments

Within Centre

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
53
agencies
21
bodies
12
officials
57
Name Agencies Bodies Officials
State College 9 1 8
Bellefonte 4 2 0
Philipsburg 1 0 0
Centre Hall 1 1 8
Milesburg 1 0 0
Millheim 1 2 8
Howard 1 1 7
Snow Shoe 1 3 12
Port Matilda 1 1 7
Unionville 1 1 7
Aaronsburg 0 0 0
Baileyville 0 0 0
Blanchard 0 0 0
Boalsburg 0 0 0
Casanova 0 0 0
Clarence 0 0 0
Coburn 0 0 0
Continental Courts 0 0 0
Eagle Creek 0 0 0
Eagleville 0 0 0
Holters Crossing 0 0 0
Houserville 0 0 0
Hublersburg 0 0 0
Jacksonville 0 0 0
Julian 0 0 0
Lemont 0 0 0
Madisonburg 0 0 0
Mingoville 0 0 0
Monument 0 0 0
Moose Run 0 0 0
Moshannon 0 0 0
Mount Eagle 0 0 0
Nittany 0 0 0
North Philipsburg 0 0 0
Orviston 0 0 0
Park Forest Village 0 0 0
Peru 0 0 0
Pine Glen 0 0 0
Pine Grove Mills 0 0 0
Pleasant Gap 0 0 0
Potters Mills 0 0 0
Ramblewood 0 0 0
Rebersburg 0 0 0
Runville 0 0 0
Sandy Ridge 0 0 0
Snydertown 0 0 0
South Philipsburg 0 0 0
Spring Mills 0 0 0
Stormstown 0 0 0
Toftrees 0 0 0

Showing the 50 largest of 53. Totals include all of them.