United States of America

United States of America

Federal

Territory

  • officials recorded 6
  • partly recorded 0
  • nothing recorded 50
GEOID
US
OCD-ID
ocd-division/country:us
CENTER
45.9435, -113.2403
SOURCE
census tiger
Wikipedia ↗ Budget ↗

Federal government of the United States - boundary from TIGER 2025

Government of United States of America

Bodies, seats, agencies and services that belong to United States of America itself. Jurisdictions inside it are listed separately below.

United States Senate
100/100 seats recorded

Organization 1

Departments

Within United States of America

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
56
agencies
126
bodies
17
officials
895
Name Agencies Bodies Officials
California 30 4 131
Texas 21 3 189
Florida 19 3 165
New York 1 2 213
Pennsylvania 0 0 0
Illinois 0 0 0
Ohio 0 0 0
Georgia 0 0 0
North Carolina 0 0 0
Michigan 0 0 0
New Jersey 0 0 0
Virginia 0 0 0
Washington 0 0 0
Arizona 0 0 0
Tennessee 0 0 0
Massachusetts 0 0 0
Indiana 0 0 0
Missouri 24 2 189
Maryland 0 0 0
Colorado 0 0 0
Wisconsin 0 0 0
Minnesota 0 0 0
South Carolina 0 0 0
Alabama 0 0 0
Louisiana 0 0 0
Kentucky 0 0 0
Oregon 0 0 0
Oklahoma 0 0 0
Connecticut 0 0 0
Utah 0 0 0
Nevada 0 0 0
Iowa 0 0 0
Arkansas 0 0 0
Kansas 0 0 0
Mississippi 0 0 0
New Mexico 0 0 0
Idaho 0 0 0
Nebraska 0 0 0
West Virginia 0 0 0
Hawaii 0 0 0
New Hampshire 0 0 0
Maine 0 0 0
Montana 31 3 8
Rhode Island 0 0 0
Delaware 0 0 0
South Dakota 0 0 0
North Dakota 0 0 0
Alaska 0 0 0
District of Columbia 0 0 0
Vermont 0 0 0

Showing the 50 largest of 56. Totals include all of them.