We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Layers
Territory
- officials recorded 19
- partly recorded 1
- nothing recorded 80
- GEOID
- 37
- OCD-ID
- ocd-division/country:us/state:nc
- POP
- 11,197,968 (2025)
- CENTER
- 35.526, -79.1309
- SOURCE
- census tiger
Government of North Carolina
Bodies, seats, agencies and services that belong to North Carolina itself. Jurisdictions inside it are listed separately below.
Within North Carolina
Each of these governs itself. Counts are that jurisdiction's own records.
- jurisdictions
- 100
- agencies
- 603
- bodies
- 73
- officials
- 275
| Name | Agencies | Bodies | Officials |
|---|---|---|---|
| Wake | 37 | 2 | 7 |
| Mecklenburg | 20 | 1 | 1 |
| Guilford | 20 | 1 | 0 |
| Forsyth | 23 | 1 | 7 |
| Durham | 32 | 1 | 5 |
| Cumberland | 28 | 1 | 7 |
| Buncombe | 40 | 5 | 7 |
| Union | 33 | 1 | 5 |
| Johnston | 33 | 3 | 7 |
| Cabarrus | 48 | 5 | 5 |
| Gaston | 25 | 2 | 12 |
| New Hanover | 31 | 3 | 5 |
| Onslow | 28 | 3 | 7 |
| Iredell | 34 | 8 | 32 |
| Alamance | 31 | 9 | 66 |
| Pitt | 28 | 4 | 28 |
| Davidson | 31 | 17 | 42 |
| Brunswick | 35 | 4 | 22 |
| Catawba | 20 | 1 | 5 |
| Rowan | 26 | 1 | 5 |
| Orange | 0 | 0 | 0 |
| Harnett | 0 | 0 | 0 |
| Randolph | 0 | 0 | 0 |
| Henderson | 0 | 0 | 0 |
| Wayne | 0 | 0 | 0 |
| Robeson | 0 | 0 | 0 |
| Moore | 0 | 0 | 0 |
| Craven | 0 | 0 | 0 |
| Cleveland | 0 | 0 | 0 |
| Nash | 0 | 0 | 0 |
| Lincoln | 0 | 0 | 0 |
| Rockingham | 0 | 0 | 0 |
| Burke | 0 | 0 | 0 |
| Chatham | 0 | 0 | 0 |
| Franklin | 0 | 0 | 0 |
| Wilson | 0 | 0 | 0 |
| Caldwell | 0 | 0 | 0 |
| Surry | 0 | 0 | 0 |
| Pender | 0 | 0 | 0 |
| Carteret | 0 | 0 | 0 |
| Lee | 0 | 0 | 0 |
| Stanly | 0 | 0 | 0 |
| Wilkes | 0 | 0 | 0 |
| Rutherford | 0 | 0 | 0 |
| Haywood | 0 | 0 | 0 |
| Sampson | 0 | 0 | 0 |
| Granville | 0 | 0 | 0 |
| Hoke | 0 | 0 | 0 |
| Lenoir | 0 | 0 | 0 |
| Watauga | 0 | 0 | 0 |
Showing the 50 largest of 100. Totals include all of them.