We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Layers
Territory
- officials recorded 1
- partly recorded 0
- nothing recorded 52
- GEOID
- 38
- OCD-ID
- ocd-division/country:us/state:nd
- POP
- 799,358 (2025)
- CENTER
- 47.4463, -100.4693
- SOURCE
- census tiger
Government of North Dakota
Bodies, seats, agencies and services that belong to North Dakota itself. Jurisdictions inside it are listed separately below.
Within North Dakota
Each of these governs itself. Counts are that jurisdiction's own records.
- jurisdictions
- 53
- agencies
- 18
- bodies
- 2
- officials
- 10
| Name | Agencies | Bodies | Officials |
|---|---|---|---|
| Cass | 18 | 2 | 10 |
| Burleigh | 0 | 0 | 0 |
| Grand Forks | 0 | 0 | 0 |
| Ward | 0 | 0 | 0 |
| Williams | 0 | 0 | 0 |
| Morton | 0 | 0 | 0 |
| Stark | 0 | 0 | 0 |
| Stutsman | 0 | 0 | 0 |
| Richland | 0 | 0 | 0 |
| McKenzie | 0 | 0 | 0 |
| Rolette | 0 | 0 | 0 |
| Ramsey | 0 | 0 | 0 |
| Barnes | 0 | 0 | 0 |
| Walsh | 0 | 0 | 0 |
| McLean | 0 | 0 | 0 |
| Mountrail | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 |
| Traill | 0 | 0 | 0 |
| Pembina | 0 | 0 | 0 |
| Bottineau | 0 | 0 | 0 |
| Benson | 0 | 0 | 0 |
| Ransom | 0 | 0 | 0 |
| McHenry | 0 | 0 | 0 |
| Dickey | 0 | 0 | 0 |
| LaMoure | 0 | 0 | 0 |
| Dunn | 0 | 0 | 0 |
| Pierce | 0 | 0 | 0 |
| Wells | 0 | 0 | 0 |
| Sargent | 0 | 0 | 0 |
| Sioux | 0 | 0 | 0 |
| Cavalier | 0 | 0 | 0 |
| Emmons | 0 | 0 | 0 |
| Foster | 0 | 0 | 0 |
| Nelson | 0 | 0 | 0 |
| Bowman | 0 | 0 | 0 |
| Hettinger | 0 | 0 | 0 |
| McIntosh | 0 | 0 | 0 |
| Kidder | 0 | 0 | 0 |
| Renville | 0 | 0 | 0 |
| Eddy | 0 | 0 | 0 |
| Adams | 0 | 0 | 0 |
| Griggs | 0 | 0 | 0 |
| Grant | 0 | 0 | 0 |
| Burke | 0 | 0 | 0 |
| Divide | 0 | 0 | 0 |
| Towner | 0 | 0 | 0 |
| Oliver | 0 | 0 | 0 |
| Logan | 0 | 0 | 0 |
| Golden Valley | 0 | 0 | 0 |
| Steele | 0 | 0 | 0 |
Showing the 50 largest of 53. Totals include all of them.