We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Layers
Territory
- officials recorded 1
- partly recorded 0
- nothing recorded 65
- GEOID
- 46
- OCD-ID
- ocd-division/country:us/state:sd
- POP
- 935,094 (2025)
- CENTER
- 44.4361, -100.2305
- SOURCE
- census tiger
Government of South Dakota
Bodies, seats, agencies and services that belong to South Dakota itself. Jurisdictions inside it are listed separately below.
Within South Dakota
Each of these governs itself. Counts are that jurisdiction's own records.
- jurisdictions
- 66
- agencies
- 19
- bodies
- 2
- officials
- 11
| Name | Agencies | Bodies | Officials |
|---|---|---|---|
| Minnehaha | 19 | 2 | 11 |
| Pennington | 0 | 0 | 0 |
| Lincoln | 0 | 0 | 0 |
| Brookings | 0 | 0 | 0 |
| Brown | 0 | 0 | 0 |
| Meade | 0 | 0 | 0 |
| Codington | 0 | 0 | 0 |
| Lawrence | 0 | 0 | 0 |
| Yankton | 0 | 0 | 0 |
| Davison | 0 | 0 | 0 |
| Beadle | 0 | 0 | 0 |
| Hughes | 0 | 0 | 0 |
| Union | 0 | 0 | 0 |
| Clay | 0 | 0 | 0 |
| Oglala Lakota | 0 | 0 | 0 |
| Lake | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| Roberts | 0 | 0 | 0 |
| Custer | 0 | 0 | 0 |
| Turner | 0 | 0 | 0 |
| Charles Mix | 0 | 0 | 0 |
| Todd | 0 | 0 | 0 |
| Grant | 0 | 0 | 0 |
| Fall River | 0 | 0 | 0 |
| Hutchinson | 0 | 0 | 0 |
| Bon Homme | 0 | 0 | 0 |
| Hamlin | 0 | 0 | 0 |
| Moody | 0 | 0 | 0 |
| Spink | 0 | 0 | 0 |
| McCook | 0 | 0 | 0 |
| Tripp | 0 | 0 | 0 |
| Day | 0 | 0 | 0 |
| Dewey | 0 | 0 | 0 |
| Kingsbury | 0 | 0 | 0 |
| Brule | 0 | 0 | 0 |
| Walworth | 0 | 0 | 0 |
| Marshall | 0 | 0 | 0 |
| Deuel | 0 | 0 | 0 |
| Gregory | 0 | 0 | 0 |
| Clark | 0 | 0 | 0 |
| Edmunds | 0 | 0 | 0 |
| Corson | 0 | 0 | 0 |
| Lyman | 0 | 0 | 0 |
| Hanson | 0 | 0 | 0 |
| Bennett | 0 | 0 | 0 |
| Hand | 0 | 0 | 0 |
| Stanley | 0 | 0 | 0 |
| Douglas | 0 | 0 | 0 |
| Perkins | 0 | 0 | 0 |
| Aurora | 0 | 0 | 0 |
Showing the 50 largest of 66. Totals include all of them.