We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Layers
Territory
- officials recorded 9
- partly recorded 2
- nothing recorded 81
- GEOID
- 18
- OCD-ID
- ocd-division/country:us/state:in
- POP
- 6,973,333 (2025)
- CENTER
- 39.9198, -86.2818
- SOURCE
- census tiger
Government of Indiana
Bodies, seats, agencies and services that belong to Indiana itself. Jurisdictions inside it are listed separately below.
Within Indiana
Each of these governs itself. Counts are that jurisdiction's own records.
- jurisdictions
- 92
- agencies
- 289
- bodies
- 45
- officials
- 167
| Name | Agencies | Bodies | Officials |
|---|---|---|---|
| Marion | 19 | 1 | 0 |
| Lake | 3 | 1 | 0 |
| Allen | 25 | 2 | 10 |
| Hamilton | 30 | 8 | 23 |
| St. Joseph | 26 | 3 | 17 |
| Elkhart | 30 | 2 | 10 |
| Hendricks | 32 | 6 | 10 |
| Tippecanoe | 33 | 7 | 21 |
| Vanderburgh | 26 | 4 | 24 |
| Porter | 36 | 9 | 41 |
| Johnson | 29 | 2 | 11 |
| Monroe | 0 | 0 | 0 |
| Madison | 0 | 0 | 0 |
| Clark | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 |
| LaPorte | 0 | 0 | 0 |
| Vigo | 0 | 0 | 0 |
| Hancock | 0 | 0 | 0 |
| Bartholomew | 0 | 0 | 0 |
| Howard | 0 | 0 | 0 |
| Floyd | 0 | 0 | 0 |
| Kosciusko | 0 | 0 | 0 |
| Boone | 0 | 0 | 0 |
| Morgan | 0 | 0 | 0 |
| Warrick | 0 | 0 | 0 |
| Grant | 0 | 0 | 0 |
| Wayne | 0 | 0 | 0 |
| Dearborn | 0 | 0 | 0 |
| Henry | 0 | 0 | 0 |
| Noble | 0 | 0 | 0 |
| Jackson | 0 | 0 | 0 |
| Marshall | 0 | 0 | 0 |
| Shelby | 0 | 0 | 0 |
| Lawrence | 0 | 0 | 0 |
| DeKalb | 0 | 0 | 0 |
| Dubois | 0 | 0 | 0 |
| LaGrange | 0 | 0 | 0 |
| Harrison | 0 | 0 | 0 |
| Montgomery | 0 | 0 | 0 |
| Putnam | 0 | 0 | 0 |
| Cass | 0 | 0 | 0 |
| Huntington | 0 | 0 | 0 |
| Adams | 0 | 0 | 0 |
| Knox | 0 | 0 | 0 |
| Whitley | 0 | 0 | 0 |
| Steuben | 0 | 0 | 0 |
| Miami | 0 | 0 | 0 |
| Daviess | 0 | 0 | 0 |
| Jasper | 0 | 0 | 0 |
| Clinton | 0 | 0 | 0 |
Showing the 50 largest of 92. Totals include all of them.