We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Vacaville
PlaceDetails
Geographic Boundary
Government of Vacaville
Bodies, seats, agencies and services that belong to Vacaville itself.
| Parks & Recreation Commissioner, Seat 1 | Emily Gollinger | 2026–present |
| Parks & Recreation Commissioner, Seat 2 | Aisha Gutierrez | 2026–present |
| Parks & Recreation Commissioner, Seat 3 | Rich Kalsi | 2026–present |
| Parks & Recreation Commissioner, Seat 4 | Mark Frazier | 2026–present |
| Parks & Recreation Commissioner, Seat 5 | Brandon Kline | 2026–present |
| Parks & Recreation Commissioner, Seat 6 | Blair Aas | 2026–present |
| Parks & Recreation Commissioner, Seat 7 | Ralph Berumen | 2026–present |
| Planning Commissioner, Seat 1 | Joseph Dingman | 2026–present |
| Planning Commissioner, Seat 2 | John Wilkerson | 2026–present |
| Planning Commissioner, Seat 3 | Noel Vargas | 2026–present |
| Planning Commissioner, Seat 4 | Ralph Lightfoot | 2026–present |
| Planning Commissioner, Seat 5 | Ashley Banta | 2026–present |
| Planning Commissioner, Seat 6 | Doug Beaumont | 2026–present |
| Planning Commissioner, Seat 7 | Bob Hampton | 2026–present |
| Mayor | John Carli | 2026–present |
| Council Member, District 1 | Not yet recorded | 2026–present |
| Council Member, District 2 | Not yet recorded | 2026–present |
| Council Member, District 3 | Michael Silva | 2026–present |
| Council Member, District 4 | Not yet recorded | 2026–present |
| Council Member, District 5 | Not yet recorded | 2026–present |
| Council Member, District 6 | Jeanette Wylie | 2026–present |
Agencies 15
City Attorney
Chief legal counsel to the City Council, boards, commissions, and city staff
City Manager's Office
Chief administrative office overseeing all city departments and operations
City of Vacaville
Umbrella agency representing the City of Vacaville, California as a whole — the citywide municipal organization and brand. Serves as the parent entity for the city's official seal/logo and overall identity. Vacaville is a charter city in Solano County operating under a council-manager form of government.
Economic Development
Business attraction, retention, and economic growth initiatives
Fire Department
Fire suppression, emergency medical services, and fire prevention
Housing & Community Services
Affordable housing, homelessness services, and community programs
Human Resources
Employee recruitment, benefits, labor relations, and workforce development
Office of the City Manager
The chief executive office of the City of Vacaville, California. Vacaville operates under a council-manager form of government; the City Manager is appointed by the City Council and oversees day-to-day city operations and all departments. This is the top-level executive agency for the City of Vacaville.
Parks & Recreation
Parks, recreation programs, community centers, aquatics, and facility rentals
Utilities Department
Manages the city's water supply, water conservation, sewer services, and utility infrastructure.