Miami-Dade
FL flag

Miami-Dade

County

Territory

  • officials recorded 12
  • partly recorded 22
  • nothing recorded 36
GEOID
12086
OCD-ID
ocd-division/country:us/state:fl/county:miami-dade
POP
2,802,029 (2025)
CENTER
25.6106, -80.5054
SOURCE
census tiger

Government of Miami-Dade

Bodies, seats, agencies and services that belong to Miami-Dade itself. Jurisdictions inside it are listed separately below.

Within Miami-Dade

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
71
agencies
219
bodies
29
officials
43
Name Agencies Bodies Officials
Miami 25 1 6
Hialeah 10 1 7
Miami Gardens 2 1 1
Homestead 1 1 1
Doral 1 1 1
Miami Beach 1 1 0
North Miami 1 1 1
Coral Gables 1 1 1
North Miami Beach 1 1 0
Cutler Bay 1 1 0
Aventura 1 1 0
Miami Lakes 4 1 0
Palmetto Bay 7 1 5
Hialeah Gardens 7 1 6
Sunny Isles Beach 1 1 0
Sweetwater 1 1 0
Pinecrest 2 1 5
Opa-locka 14 1 4
Key Biscayne 13 1 0
South Miami 9 1 0
Miami Springs 6 4 5
Florida City 13 2 0
Miami Shores 8 0 0
North Bay Village 9 0 0
West Miami 12 0 0
Bay Harbor Islands 15 1 0
Surfside 12 1 0
Biscayne Park 5 0 0
Bal Harbour 9 0 0
Virginia Gardens 2 0 0
El Portal 7 0 0
Medley 8 1 0
Golden Beach 7 0 0
Indian Creek 3 0 0
Biscayne Gardens 0 0 0
Brownsville 0 0 0
Coral Terrace 0 0 0
Country Club 0 0 0
Country Walk 0 0 0
Dade County School District 0 0 0
Fisher Island 0 0 0
Fountainebleau 0 0 0
Gladeview 0 0 0
Glenvar Heights 0 0 0
Goulds 0 0 0
Homestead Base 0 0 0
Ives Estates 0 0 0
Kendale Lakes 0 0 0
Kendall 0 0 0
Kendall West 0 0 0

Showing the 50 largest of 71. Totals include all of them.