Jefferson
KY flag

Jefferson

County

Territory

  • officials recorded 48
  • partly recorded 35
  • nothing recorded 2
GEOID
21111
OCD-ID
ocd-division/country:us/state:ky/county:jefferson
POP
795,222 (2025)
CENTER
38.1872, -85.6591
SOURCE
census tiger

Government of Jefferson

Bodies, seats, agencies and services that belong to Jefferson itself. Jurisdictions inside it are listed separately below.

Organization 8

Departments

Within Jefferson

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
87
agencies
138
bodies
67
officials
267
Name Agencies Bodies Officials
Louisville/Jefferson County metro government (balance) 14 1 27
Jeffersontown 1 1 8
St. Matthews 8 1 9
Shively 8 3 9
Lyndon 3 0 0
Middletown 3 0 0
Douglass Hills 2 0 0
Hurstbourne 2 0 0
Prospect 4 1 0
Indian Hills 1 0 0
Graymoor-Devondale 2 1 0
Anchorage 1 2 0
Windy Hills 2 0 0
Hurstbourne Acres 4 0 0
Worthington Hills 1 0 0
St. Regis Park 1 1 8
Audubon Park 1 1 0
West Buechel 4 1 0
Coldstream 1 1 0
Beechwood Village 1 1 7
Heritage Creek 4 1 0
Barbourmeade 1 1 5
Watterson Park 1 0 0
Northfield 2 0 0
Lynnview 1 0 0
Woodlawn Park 3 1 0
Rolling Hills 1 1 0
Bellemeade 1 1 0
Langdon Place 1 1 5
Fincastle 1 1 5
Plantation 1 0 0
Hollow Creek 1 1 5
Blue Ridge Manor 1 1 5
Woodland Hills 1 1 5
Meadow Vale 1 0 0
Green Spring 2 1 0
Rolling Fields 1 1 0
Strathmoor Village 2 1 5
Spring Valley 1 1 5
Seneca Gardens 1 0 0
Brownsboro Farm 1 1 5
Parkway Village 1 0 0
Glenview 1 1 5
Westwood 1 1 0
Murray Hill 1 1 5
Wellington 1 1 5
Hollyvilla 1 1 5
Bancroft 1 1 5
Houston Acres 1 1 5
Riverwood 1 1 5

Showing the 50 largest of 87. Totals include all of them.