We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Layers
Territory
- officials recorded 1
- partly recorded 1
- nothing recorded 51
- GEOID
- 35049
- OCD-ID
- ocd-division/country:us/state:nm/county:santa_fe
- POP
- 156,907 (2025)
- CENTER
- 35.5069, -105.9763
- SOURCE
- census tiger
Government of Santa Fe
Bodies, seats, agencies and services that belong to Santa Fe itself. Jurisdictions inside it are listed separately below.
Santa Fe County Board of County Commissioners
5/5 seats recorded
Organization 22
Departments
-
Assessor Assessment
-
Clerk Clerk
-
Community Development Economic Development
-
Community Services Human Services
-
County Manager Administration
-
Finance Finance
-
Human Resources Human Resources
-
Office of Emergency Management Emergency Management
-
Public Safety Emergency Management
-
Public Works Public Works
-
RECC (911 Dispatch) Emergency Management
-
Senior Services Human Services
-
Sheriff Police
-
Treasurer Finance
-
Utilities Utilities
Within Santa Fe
Each of these governs itself. Counts are that jurisdiction's own records.
- jurisdictions
- 53
- agencies
- 20
- bodies
- 5
- officials
- 23
| Name | Agencies | Bodies | Officials |
|---|---|---|---|
| Santa Fe | 14 | 4 | 23 |
| Edgewood | 6 | 1 | 0 |
| Agua Fria | 0 | 0 | 0 |
| Arroyo Hondo | 0 | 0 | 0 |
| Cañada de los Alamos | 0 | 0 | 0 |
| Cañoncito | 0 | 0 | 0 |
| Cedar Grove | 0 | 0 | 0 |
| Chimayo | 0 | 0 | 0 |
| Chupadero | 0 | 0 | 0 |
| Conejo | 0 | 0 | 0 |
| Cuartelez | 0 | 0 | 0 |
| Cundiyo | 0 | 0 | 0 |
| Cuyamungue | 0 | 0 | 0 |
| Cuyamungue Grant | 0 | 0 | 0 |
| Eldorado at Santa Fe | 0 | 0 | 0 |
| El Rancho | 0 | 0 | 0 |
| El Valle de Arroyo Seco | 0 | 0 | 0 |
| Encantado | 0 | 0 | 0 |
| Galisteo | 0 | 0 | 0 |
| Glorieta | 0 | 0 | 0 |
| Golden | 0 | 0 | 0 |
| Hyde Park | 0 | 0 | 0 |
| Jacona | 0 | 0 | 0 |
| Jaconita | 0 | 0 | 0 |
| La Bajada | 0 | 0 | 0 |
| La Cienega | 0 | 0 | 0 |
| La Cueva | 0 | 0 | 0 |
| Lamy | 0 | 0 | 0 |
| La Puebla | 0 | 0 | 0 |
| Las Campanas | 0 | 0 | 0 |
| La Tierra | 0 | 0 | 0 |
| Los Cerrillos | 0 | 0 | 0 |
| Madrid | 0 | 0 | 0 |
| Nambe | 0 | 0 | 0 |
| Peak Place | 0 | 0 | 0 |
| Pojoaque | 0 | 0 | 0 |
| Rio Chiquito | 0 | 0 | 0 |
| Rio en Medio | 0 | 0 | 0 |
| San Ildefonso Pueblo | 0 | 0 | 0 |
| San Pedro | 0 | 0 | 0 |
| Santa Cruz | 0 | 0 | 0 |
| Santa Fe Foothills | 0 | 0 | 0 |
| Seton Village | 0 | 0 | 0 |
| Sombrillo | 0 | 0 | 0 |
| Stanley | 0 | 0 | 0 |
| Sunlit Hills | 0 | 0 | 0 |
| Tano Road | 0 | 0 | 0 |
| Tesuque | 0 | 0 | 0 |
| Tesuque Pueblo | 0 | 0 | 0 |
| Thunder Mountain | 0 | 0 | 0 |
Showing the 50 largest of 53. Totals include all of them.