We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Layers
Territory
- officials recorded 3
- partly recorded 6
- nothing recorded 52
- GEOID
- 24043
- OCD-ID
- ocd-division/country:us/state:md/county:washington
- POP
- 157,731 (2025)
- CENTER
- 39.6037, -77.814
- SOURCE
- census tiger
Government of Washington
Bodies, seats, agencies and services that belong to Washington itself. Jurisdictions inside it are listed separately below.
Washington County Board of County Commissioners
5/5 seats recorded
Organization 30
Departments
-
Budget & Finance Finance
-
Business Development Economic Development
-
County Administrator Administration
-
Elections Elections
-
Emergency Communications Emergency Management
-
Emergency Management Emergency Management
-
Engineering Public Works
-
Environmental Management Environment
-
GIS Information Technology
-
Grant Management Finance
-
Hagerstown Regional Airport (HGR) Transportation
-
Highways Public Works
-
Human Resources Human Resources
-
Information Systems Information Technology
-
Parks & Recreation Parks & Recreation
-
Planning & Zoning Planning
-
Public Works Public Works
-
Solid Waste & Recycling Utilities
-
Transit Transportation
-
Treasurer's Office Finance
-
Water Quality Utilities
-
Weed Control Program Environment
Within Washington
Each of these governs itself. Counts are that jurisdiction's own records.
- jurisdictions
- 62
- agencies
- 23
- bodies
- 7
- officials
- 16
| Name | Agencies | Bodies | Officials |
|---|---|---|---|
| Hagerstown | 3 | 1 | 6 |
| Boonsboro | 3 | 0 | 0 |
| Smithsburg | 8 | 2 | 0 |
| Williamsport | 2 | 0 | 0 |
| Hancock | 2 | 1 | 5 |
| Keedysville | 2 | 1 | 0 |
| Funkstown | 1 | 1 | 0 |
| Sharpsburg | 1 | 0 | 0 |
| Clear Spring | 1 | 1 | 5 |
| Antietam | 0 | 0 | 0 |
| Bagtown | 0 | 0 | 0 |
| Bakersville | 0 | 0 | 0 |
| Beaver Creek | 0 | 0 | 0 |
| Big Pool | 0 | 0 | 0 |
| Big Spring | 0 | 0 | 0 |
| Breathedsville | 0 | 0 | 0 |
| Brownsville | 0 | 0 | 0 |
| Cavetown | 0 | 0 | 0 |
| Cearfoss | 0 | 0 | 0 |
| Charlton | 0 | 0 | 0 |
| Chewsville | 0 | 0 | 0 |
| Dargan | 0 | 0 | 0 |
| Downsville | 0 | 0 | 0 |
| Eakles Mill | 0 | 0 | 0 |
| Edgemont | 0 | 0 | 0 |
| Ernstville | 0 | 0 | 0 |
| Fairplay | 0 | 0 | 0 |
| Fairview | 0 | 0 | 0 |
| Fort Ritchie | 0 | 0 | 0 |
| Fountainhead-Orchard Hills | 0 | 0 | 0 |
| Gapland | 0 | 0 | 0 |
| Garretts Mill | 0 | 0 | 0 |
| Greensburg | 0 | 0 | 0 |
| Halfway | 0 | 0 | 0 |
| Highfield-Cascade | 0 | 0 | 0 |
| Indian Springs | 0 | 0 | 0 |
| Jugtown | 0 | 0 | 0 |
| Kemps Mill | 0 | 0 | 0 |
| Leitersburg | 0 | 0 | 0 |
| Mapleville | 0 | 0 | 0 |
| Maugansville | 0 | 0 | 0 |
| Mercersville | 0 | 0 | 0 |
| Middleburg | 0 | 0 | 0 |
| Mount Aetna | 0 | 0 | 0 |
| Mount Briar | 0 | 0 | 0 |
| Mount Lena | 0 | 0 | 0 |
| Paramount-Long Meadow | 0 | 0 | 0 |
| Pecktonville | 0 | 0 | 0 |
| Pinesburg | 0 | 0 | 0 |
| Pondsville | 0 | 0 | 0 |
Showing the 50 largest of 62. Totals include all of them.