Tulare
CA flag

Tulare

County

Territory

  • officials recorded 6
  • partly recorded 2
  • nothing recorded 62
GEOID
06107
OCD-ID
ocd-division/country:us/state:ca/county:tulare
POP
485,146 (2025)
CENTER
36.2202, -118.8005
SOURCE
census tiger

Government of Tulare

Bodies, seats, agencies and services that belong to Tulare itself. Jurisdictions inside it are listed separately below.

Board of Supervisors
0/0 seats recorded

No seats recorded.

Within Tulare

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
117
agencies
61
bodies
8
officials
30
Name Agencies Bodies Officials
Visalia 13 1 5
Tulare 12 1 5
Porterville 7 1 5
Dinuba 9 1 5
Lindsay 3 1 0
Farmersville 3 1 0
Exeter 5 1 5
Woodlake 9 1 5
Allensworth 0 0 0
Allensworth Elementary School District 0 0 0
Alpaugh 0 0 0
Alpaugh Unified School District 0 0 0
Alta Vista Elementary School District 0 0 0
Buena Vista Elementary School District 0 0 0
Burton Elementary School District 0 0 0
California Hot Springs 0 0 0
Camp Nelson 0 0 0
Cedar Slope 0 0 0
Columbine Elementary School District 0 0 0
Cutler 0 0 0
Cutler-Orosi Joint Unified School District 0 0 0
Delft Colony 0 0 0
Dinuba Unified School District 0 0 0
Dinuba Unified School District (9-12) 0 0 0
Ducor 0 0 0
Ducor Union Elementary School District 0 0 0
Earlimart 0 0 0
Earlimart Elementary School District 0 0 0
East Orosi 0 0 0
East Porterville 0 0 0
East Tulare Villa 0 0 0
El Monte Mobile Village 0 0 0
El Rancho 0 0 0
Exeter Unified School District 0 0 0
Exeter Unified School District (9-12) 0 0 0
Farmersville Unified School District 0 0 0
Goshen 0 0 0
Hartland 0 0 0
Hope Elementary School District 0 0 0
Hot Springs Elementary School District 0 0 0
Hypericum 0 0 0
Idlewild 0 0 0
Ivanhoe 0 0 0
Jovista 0 0 0
Kennedy Meadows 0 0 0
Kings River Union Elementary School District 0 0 0
Lemon Cove 0 0 0
Liberty Elementary School District 0 0 0
Lindcove 0 0 0
Lindsay Unified School District 0 0 0

Showing the 50 largest of 117. Totals include all of them.