Pierce
WA flag

Pierce

County

Territory

  • officials recorded 7
  • partly recorded 14
  • nothing recorded 51
GEOID
53053
OCD-ID
ocd-division/country:us/state:wa/county:pierce
POP
946,288 (2025)
CENTER
47.0376, -122.1372
SOURCE
census tiger

Government of Pierce

Bodies, seats, agencies and services that belong to Pierce itself. Jurisdictions inside it are listed separately below.

Organization 25

Departments

Within Pierce

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
72
agencies
154
bodies
45
officials
66
Name Agencies Bodies Officials
Tacoma 20 16 9
Lakewood 5 1 7
Puyallup 7 1 6
University Place 5 1 7
Bonney Lake 5 1 0
Edgewood 6 5 30
Gig Harbor 7 1 0
Fife 5 1 1
Sumner 6 1 0
DuPont 12 1 0
Milton 13 0 0
Orting 15 2 0
Fircrest 6 2 0
Steilacoom 6 4 0
Buckley 11 1 0
Eatonville 10 3 0
Ruston 7 1 0
Roy 3 0 0
Carbonado 2 1 6
Wilkeson 2 1 0
South Prairie 1 1 0
Alder 0 0 0
Alderton 0 0 0
Anderson Island 0 0 0
Artondale 0 0 0
Ashford 0 0 0
Browns Point 0 0 0
Canterwood 0 0 0
Clear Lake 0 0 0
Clover Creek 0 0 0
Crocker 0 0 0
Dash Point 0 0 0
Elbe 0 0 0
Elk Plain 0 0 0
Fife Heights 0 0 0
Fort Lewis 0 0 0
Fox Island 0 0 0
Frederickson 0 0 0
Graham 0 0 0
Greenwater 0 0 0
Herron Island 0 0 0
Home 0 0 0
Kapowsin 0 0 0
Ketron Island 0 0 0
Key Center 0 0 0
La Grande 0 0 0
Lake Tapps 0 0 0
Longbranch 0 0 0
Maplewood 0 0 0
McChord AFB 0 0 0

Showing the 50 largest of 72. Totals include all of them.