Suffolk
NY flag

Suffolk

County

Territory

  • officials recorded 2
  • partly recorded 30
  • nothing recorded 127
GEOID
36103
OCD-ID
ocd-division/country:us/state:ny/county:suffolk
POP
1,546,090 (2025)
CENTER
40.9404, -72.6853
SOURCE
census tiger

Government of Suffolk

Bodies, seats, agencies and services that belong to Suffolk itself. Jurisdictions inside it are listed separately below.

Organization 9

Departments

Within Suffolk

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
159
agencies
137
bodies
43
officials
11
Name Agencies Bodies Officials
Lindenhurst 8 1 5
Patchogue 7 1 0
Babylon 1 0 0
Lake Grove 2 0 0
Amityville 8 5 0
Port Jefferson 12 3 0
Northport 1 1 0
Southampton 15 1 0
Islandia 3 0 0
Lloyd Harbor 3 0 0
Brightwaters 6 3 0
Sag Harbor 11 1 0
Greenport 4 4 0
Westhampton Beach 4 0 0
Bellport 7 0 0
Village of the Branch 2 2 0
Quogue 2 3 0
Nissequogue 8 3 0
East Hampton 5 1 0
Head of the Harbor 6 3 0
Huntington Bay 2 0 0
North Haven 3 3 0
Old Field 2 0 0
Poquott 1 0 0
Belle Terre 1 0 0
Sagaponack 4 4 0
Asharoken 1 1 0
Shoreham 3 0 0
Ocean Beach 1 1 6
West Hampton Dunes 2 1 0
Saltaire 1 0 0
Dering Harbor 1 1 0
Amagansett 0 0 0
Aquebogue 0 0 0
Baiting Hollow 0 0 0
Bayport 0 0 0
Bay Shore 0 0 0
Baywood 0 0 0
Blue Point 0 0 0
Bohemia 0 0 0
Brentwood 0 0 0
Bridgehampton 0 0 0
Brookhaven 0 0 0
Calverton 0 0 0
Captree 0 0 0
Centereach 0 0 0
Center Moriches 0 0 0
Centerport 0 0 0
Central Islip 0 0 0
Cold Spring Harbor 0 0 0

Showing the 50 largest of 159. Totals include all of them.