Pinal
AZ flag

Pinal

County

Territory

  • officials recorded 6
  • partly recorded 4
  • nothing recorded 31
GEOID
04021
OCD-ID
ocd-division/country:us/state:az/county:pinal
POP
539,380 (2025)
CENTER
32.9044, -111.3447
SOURCE
census tiger

Government of Pinal

Bodies, seats, agencies and services that belong to Pinal itself. Jurisdictions inside it are listed separately below.

Board of Supervisors
0/0 seats recorded

No seats recorded.

Within Pinal

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
59
agencies
45
bodies
9
officials
30
Name Agencies Bodies Officials
Maricopa 1 1 1
Casa Grande 1 1 1
Apache Junction 10 1 7
Florence 8 1 7
Eloy 8 1 7
Coolidge 8 1 7
Superior 4 1 0
Kearny 1 0 0
Mammoth 3 1 0
Winkelman 1 1 0
Ak-Chin Village 0 0 0
Apache Junction Unified District 0 0 0
Arizona City 0 0 0
Blackwater 0 0 0
Cactus Forest 0 0 0
Campo Bonito 0 0 0
Casa Blanca 0 0 0
Casa Grande Elementary District 0 0 0
Casa Grande Union High School District 0 0 0
Chuichu 0 0 0
Coolidge Unified District 0 0 0
Dudleyville 0 0 0
Eloy Elementary District 0 0 0
Florence Unified School District 0 0 0
Gold Canyon 0 0 0
Goodyear Village 0 0 0
J. O. Combs Unified School District 0 0 0
Kohatk 0 0 0
Lower Santan Village 0 0 0
Mammoth-San Manuel Unified District 0 0 0
Maricopa Unified School District 0 0 0
Oracle 0 0 0
Oracle Elementary District 0 0 0
Picacho 0 0 0
Picacho Elementary District 0 0 0
Queen Valley 0 0 0
Ray Unified District 0 0 0
Red Rock 0 0 0
Red Rock Elementary District 0 0 0
Sacate Village 0 0 0
Sacaton 0 0 0
Sacaton Elementary District 0 0 0
Sacaton Flats Village 0 0 0
Saddlebrooke 0 0 0
San Manuel 0 0 0
Santa Cruz 0 0 0
Santa Cruz Valley Union High School District 0 0 0
San Tan Valley 0 0 0
Stanfield 0 0 0
Stanfield Elementary District 0 0 0

Showing the 50 largest of 59. Totals include all of them.