Capitol
CT flag

Capitol

County

Territory

  • officials recorded 2
  • partly recorded 0
  • nothing recorded 33
GEOID
09110
POP
994,115 (2025)
CENTER
41.8185, -72.572
SOURCE
census tiger

Government of Capitol

Bodies, seats, agencies and services that belong to Capitol itself. Jurisdictions inside it are listed separately below.

Organization 2

Departments

  • Regional planning organization serving 38 municipalities in the Greater Hartford region. Connecticut's largest council of governments, providing regional planning, transportation, public safety, and municipal services coordination.

  • Chief law enforcement office for the Hartford Judicial District, responsible for prosecuting criminal offenses in Hartford and 18 surrounding communities. Part of the Connecticut Division of Criminal Justice.

Within Capitol

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
74
agencies
9
bodies
2
officials
10
Name Agencies Bodies Officials
Hartford 8 1 9
New Britain 1 1 1
Andover School District 0 0 0
Avon School District 0 0 0
Berlin School District 0 0 0
Bloomfield School District 0 0 0
Blue Hills 0 0 0
Bolton School District 0 0 0
Broad Brook 0 0 0
Canton School District 0 0 0
Canton Valley 0 0 0
Collinsville 0 0 0
Columbia School District 0 0 0
Coventry Lake 0 0 0
Coventry School District 0 0 0
Crystal Lake 0 0 0
East Granby School District 0 0 0
East Hartford 0 0 0
East Hartford School District 0 0 0
East Windsor School District 0 0 0
Ellington School District 0 0 0
Enfield School District 0 0 0
Farmington School District 0 0 0
Glastonbury Center 0 0 0
Glastonbury School District 0 0 0
Granby School District 0 0 0
Hartford School District 0 0 0
Hazardville 0 0 0
Hebron School District 0 0 0
Kensington 0 0 0
Manchester 0 0 0
Manchester School District 0 0 0
Mansfield Center 0 0 0
Mansfield School District 0 0 0
Marlborough School District 0 0 0
New Britain School District 0 0 0
Newington 0 0 0
Newington School District 0 0 0
North Granby 0 0 0
Plainville School District 0 0 0
Plantsville 0 0 0
Regional School District 08 0 0 0
Rockville 0 0 0
Rocky Hill School District 0 0 0
Salmon Brook 0 0 0
Sherwood Manor 0 0 0
Simsbury Center 0 0 0
Simsbury School District 0 0 0
Somers 0 0 0
Somers School District 0 0 0

Showing the 50 largest of 74. Totals include all of them.