We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Layers
Territory
- officials recorded 8
- partly recorded 11
- nothing recorded 47
- GEOID
- 53061
- OCD-ID
- ocd-division/country:us/state:wa/county:snohomish
- POP
- 870,656 (2025)
- CENTER
- 48.0461, -121.7223
- SOURCE
- census tiger
Government of Snohomish
Bodies, seats, agencies and services that belong to Snohomish itself. Jurisdictions inside it are listed separately below.
Snohomish County Council
5/5 seats recorded
-
Since 2026
-
Since 2026
-
Since 2026
-
Since 2026
-
Since 2026
Within Snohomish
Each of these governs itself. Counts are that jurisdiction's own records.
- jurisdictions
- 66
- agencies
- 129
- bodies
- 19
- officials
- 36
| Name | Agencies | Bodies | Officials |
|---|---|---|---|
| Everett | 18 | 1 | 7 |
| Marysville | 12 | 1 | 1 |
| Edmonds | 8 | 1 | 8 |
| Lynnwood | 7 | 1 | 4 |
| Lake Stevens | 6 | 1 | 0 |
| Mountlake Terrace | 5 | 1 | 1 |
| Arlington | 11 | 1 | 8 |
| Mukilteo | 5 | 1 | 0 |
| Mill Creek | 5 | 1 | 1 |
| Monroe | 5 | 1 | 0 |
| Snohomish | 12 | 0 | 0 |
| Stanwood | 4 | 1 | 0 |
| Sultan | 4 | 2 | 0 |
| Brier | 2 | 0 | 0 |
| Granite Falls | 13 | 2 | 0 |
| Gold Bar | 4 | 1 | 0 |
| Darrington | 4 | 2 | 0 |
| Woodway | 3 | 0 | 0 |
| Index | 1 | 1 | 6 |
| Alderwood Manor | 0 | 0 | 0 |
| Arlington Heights | 0 | 0 | 0 |
| Bothell East | 0 | 0 | 0 |
| Bothell West | 0 | 0 | 0 |
| Bryant | 0 | 0 | 0 |
| Bunk Foss | 0 | 0 | 0 |
| Canyon Creek | 0 | 0 | 0 |
| Cathcart | 0 | 0 | 0 |
| Cavalero | 0 | 0 | 0 |
| Chain Lake | 0 | 0 | 0 |
| Clearview | 0 | 0 | 0 |
| Eastmont | 0 | 0 | 0 |
| Esperance | 0 | 0 | 0 |
| Fobes Hill | 0 | 0 | 0 |
| Hat Island | 0 | 0 | 0 |
| High Bridge | 0 | 0 | 0 |
| Kayak Point | 0 | 0 | 0 |
| Lake Bosworth | 0 | 0 | 0 |
| Lake Cassidy | 0 | 0 | 0 |
| Lake Goodwin | 0 | 0 | 0 |
| Lake Ketchum | 0 | 0 | 0 |
| Lake Roesiger | 0 | 0 | 0 |
| Lake Stickney | 0 | 0 | 0 |
| Larch Way | 0 | 0 | 0 |
| Lochsloy | 0 | 0 | 0 |
| Machias | 0 | 0 | 0 |
| Maltby | 0 | 0 | 0 |
| Martha Lake | 0 | 0 | 0 |
| May Creek | 0 | 0 | 0 |
| Meadowdale | 0 | 0 | 0 |
| Mill Creek East | 0 | 0 | 0 |
Showing the 50 largest of 66. Totals include all of them.