Fairfax
VA flag

Fairfax

County

Territory

  • officials recorded 2
  • partly recorded 1
  • nothing recorded 66
GEOID
51059
OCD-ID
ocd-division/country:us/state:va/county:fairfax
POP
1,167,873 (2025)
CENTER
38.8346, -77.2762
SOURCE
census tiger

Government of Fairfax

Bodies, seats, agencies and services that belong to Fairfax itself. Jurisdictions inside it are listed separately below.

Organization 10

Departments

Within Fairfax

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
69
agencies
21
bodies
4
officials
14
Name Agencies Bodies Officials
Herndon 7 1 7
Vienna 13 1 7
Clifton 1 2 0
Annandale 0 0 0
Bailey's Crossroads 0 0 0
Belle Haven 0 0 0
Braddock 0 0 0
Bull Run 0 0 0
Burke 0 0 0
Burke Centre 0 0 0
Centreville 0 0 0
Chantilly 0 0 0
Crosspointe 0 0 0
Difficult Run 0 0 0
Dranesville 0 0 0
Dunn Loring 0 0 0
Fairfax Station 0 0 0
Fair Lakes 0 0 0
Fair Oaks 0 0 0
Floris 0 0 0
Fort Belvoir 0 0 0
Fort Hunt 0 0 0
Franconia 0 0 0
Franklin Farm 0 0 0
George Mason 0 0 0
Great Falls 0 0 0
Great Falls Crossing 0 0 0
Greenbriar 0 0 0
Groveton 0 0 0
Hayfield 0 0 0
Huntington 0 0 0
Hutchison 0 0 0
Hybla Valley 0 0 0
Idylwood 0 0 0
Kings Park 0 0 0
Kings Park West 0 0 0
Kingstowne 0 0 0
Lake Barcroft 0 0 0
Laurel Hill 0 0 0
Lincolnia 0 0 0
Long Branch 0 0 0
Lorton 0 0 0
Mantua 0 0 0
Mason Neck 0 0 0
McLean 0 0 0
McNair 0 0 0
Merrifield 0 0 0
Mount Vernon 0 0 0
Navy 0 0 0
Newington 0 0 0

Showing the 50 largest of 69. Totals include all of them.