We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Data sources · T1 official
Census TIGER/Line
Published by US Census Bureau. census_tiger
Rows citing it
| jurisdictions | 81,977 |
| Total | 81,977 |
Counted now, from the records whose source is this one.
Measured now
| Jurisdictions from TIGER/Line, with a boundary | 83,810 / 83,810 | 100.0% |
| federal | 1 / 1 | 100.0% |
| state | 56 / 56 | 100.0% |
| county | 3,235 / 3,235 | 100.0% |
| county subdivision | 36,498 / 36,498 | 100.0% |
| place | 32,531 / 32,531 | 100.0% |
| congressional district | 444 / 444 | 100.0% |
| state legislative upper | 1,170 / 1,170 | 100.0% |
| state legislative lower | 2,100 / 2,100 | 100.0% |
| school district unified | 4,786 / 4,786 | 100.0% |
| school district elementary | 1,031 / 1,031 | 100.0% |
| school district secondary | 156 / 156 | 100.0% |
| tribal | 867 / 867 | 100.0% |
| tribal block group | 935 / 935 | 100.0% |
Check it yourself
GET /api/v1/juricode?lat=38.3566&lng=-121.9877
Joins with
Every jurisdiction is keyed by level and GEOID (its jid), so any Census table joins directly.
Notes and known gaps
Covers states, counties, places, districts. CLASSFP, LSAD and FUNCSTAT are kept as census_classfp/_lsad/_funcstat, so incorporated places can be told from CDPs (Jurisdiction.place_class/1); existing places are backfilled by Release.backfill_place_classfp/0. Per-file import jobs are logged in tiger_imports.
Runs
No runs recorded.